416-800-1055
Are You a Realtor? JOIN US
FOR SALE
FOR RENT
LIST PROPERTY FOR SALE
Oro-Medonte Price History
Home Oro-Medonte

Oro-Medonte Real Estate Price History

$100k$350k$600k$850k$1.10m200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023Detached Homes Oro-Medonte Real Estate Price History [Source: Listing.ca] © 2024 Listing.ca
Save Graph
How is this Graph Generated?
2024 Oro-Medonte Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
February 18 $281,237 $268,750 -4.44% $48,125 21.81% 13
January 8 $216,237 $220,625 2.02% $2,500 1.14% 12
2023 Oro-Medonte Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 12 $222,362 $218,125 -1.9% $625 0.28% 6
November 15 $221,750 $217,500 -1.91% -$153,748 -41.41% 8
October 21 $397,236 $371,248 -6.54% $126,498 51.68% 26
September 20 $249,125 $244,750 -1.75% -$167,750 -40.66% 5
August 15 $442,975 $412,500 -6.87% -$153,250 -27.08% 9
July 24 $594,600 $565,750 -4.85% $32,000 5.99% 20
June 48 $552,325 $533,750 -3.36% $258,750 94.09% 15
May 36 $274,750 $275,000 0.09% -$28,000 -9.24% 5
April 42 $309,749 $303,000 -2.17% -$232,937 -43.46% 12
March 36 $561,087 $535,937 -4.48% $277,937 107.72% 14
February 29 $274,350 $258,000 -5.95% -$173,250 -40.17% 4
January 24 $447,249 $431,250 -3.57% $216,250 100.58% 17
2022 Oro-Medonte Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 23 $223,125 $215,000 -3.64% -$178,125 -45.31% 7
November 25 $406,500 $393,125 -3.29% $140,625 55.69% 11
October 25 $274,750 $252,500 -8.09% -$187,250 -42.58% 7
September 17 $451,600 $439,750 -2.62% $147,250 50.34% 7
August 15 $307,350 $292,500 -4.83% $73,438 33.52% 17
July 8 $218,675 $219,062 0.17% -$80,925 -26.97% 6
June 18 $300,000 $299,987 0% -$89,374 -22.95% 3
May 31 $432,250 $389,361 -9.92% -$234,014 -37.53% 5
April 14 $588,462 $623,375 5.93% $151,570 32.12% 7
March 30 $452,450 $471,805 4.27% $119,368 33.86% 13
February 32 $299,987 $352,437 17.48% $77,437 28.15% 1
January 12 $272,487 $275,000 0.92% -$156,612 -36.28% 1
2021 Oro-Medonte Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 12 $437,225 $431,612 -1.28% $199,112 85.63% 7
November 21 $237,475 $232,500 -2.09% -$228,556 -49.57% 2
October 27 $479,374 $461,056 -3.82% $156,556 51.41% 10
September 30 $307,450 $304,500 -0.95% -$277,250 -47.65% 7
August 28 $569,975 $581,750 2.06% $243,000 71.73% 33
July 32 $331,225 $338,750 2.27% -$193,000 -36.29% 3
June 29 $518,700 $531,750 2.51% $52,250 10.89% 7
May 32 $413,725 $479,500 15.89% $160,750 50.43% 3
April 44 $277,225 $318,750 14.97% -$16,687 -4.97% 3
March 48 $343,325 $335,437 -2.29% $4,950 1.49% 7
February 26 $312,225 $330,487 5.84% -$63,013 -16.01% 12
January 12 $374,500 $393,500 5.07% $89,750 29.54% 10
2020 Oro-Medonte Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 18 $304,975 $303,750 -0.4% $4,625 1.54% 24
November 46 $303,100 $299,125 -1.31% -$262,527 -46.74% 17
October 42 $558,350 $561,652 0.59% $106,190 23.31% 55
September 56 $457,449 $455,462 -0.43% $5,587 1.24% 23
August 54 $458,834 $449,875 -1.95% $168,313 59.77% 19
July 37 $282,462 $281,562 -0.31% -$136,688 -32.68% 13
June 39 $424,950 $418,250 -1.57% $58,200 16.16% 20
May 27 $363,987 $360,050 -1.08% $223,325 163.33% 26
April 9 $137,475 $136,725 -0.54% -$186,775 -57.73% 5
March 23 $328,100 $323,500 -1.4% -$80,250 -19.87% 10
February 25 $420,750 $403,750 -4.04% $118,750 41.66% 34
January 11 $293,075 $285,000 -2.75% $108,750 61.7% 9
2019 Oro-Medonte Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 14 $181,225 $176,250 -2.74% -$62,500 -26.17% 13
November 20 $243,925 $238,750 -2.12% -$302,437 -55.88% 11
October 35 $553,962 $541,187 -2.3% $373,562 222.85% 39
September 22 $176,875 $167,625 -5.22% $18,875 12.68% 14
August 14 $159,875 $148,750 -6.95% -$86,000 -36.63% 11
July 26 $241,425 $234,750 -2.76% $87,250 59.15% 11
June 19 $149,750 $147,500 -1.5% -$115,625 -43.94% 8
May 13 $271,612 $263,125 -3.12% -$83,875 -24.17% 20
April 20 $355,350 $347,000 -2.34% $190,750 122.08% 35
March 15 $162,475 $156,250 -3.83% -$4,225 -2.63% 5
February 17 $159,975 $160,475 0.31% -$9,525 -5.6% 10
January 5 $174,750 $170,000 -2.71% -$32,500 -16.04% 12
2018 Oro-Medonte Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 8 $211,250 $202,500 -4.14% -$108,875 -34.96% 20
November 20 $320,975 $311,375 -2.99% -$33,625 -9.74% 41
October 14 $356,837 $345,000 -3.31% $42,375 14% 44
September 16 $309,819 $302,625 -2.32% $2,625 0.87% 16
August 10 $306,200 $300,000 -2.02% -$74,750 -19.94% 16
July 17 $387,200 $374,750 -3.21% -$16,500 -4.21% 42
June 27 $401,475 $391,250 -2.54% $200,000 104.57% 29
May 16 $193,500 $191,250 -1.16% $62,500 48.54% 3
April 16 $129,875 $128,750 -0.86% -$49,937 -27.94% 5
March 10 $177,700 $178,687 0.55% -$21,063 -10.54% 10
February 7 $206,250 $199,750 -3.15% -$129,875 -39.4% 7
January 13 $343,675 $329,625 -4.08% $198,375 151.14% 30
2017 Oro-Medonte Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 7 $142,475 $131,250 -7.87% -$63,000 -32.43% 3
November 15 $197,431 $194,250 -1.61% $52,250 36.79% 9
October 21 $143,725 $142,000 -1.2% -$138,000 -49.28% 5
September 20 $288,700 $280,000 -3.01% $96,688 52.74% 23
August 23 $178,725 $183,312 2.56% $16,062 9.6% 9
July 20 $167,250 $167,250 0% -$81,000 -32.62% 5
June 34 $246,875 $248,250 0.55% $46,500 23.04% 18
May 34 $197,475 $201,750 2.16% -$66,375 -24.75% 5
April 33 $264,862 $268,125 1.23% -$7,478 -2.71% 7
March 31 $275,600 $275,603 0% -$77,063 -21.85% 7
February 23 $349,741 $352,666 0.83% $182,673 107.45% 11
January 17 $174,168 $169,993 -2.39% -$50,819 -23.01% 21
2016 Oro-Medonte Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 19 $226,112 $220,812 -2.34% -$14,188 -6.03% 15
November 22 $242,250 $235,000 -2.99% $122,513 108.91% 11
October 16 $113,737 $112,487 -1.09% -$80,138 -41.6% 8
September 19 $197,737 $192,625 -2.58% $33,125 20.76% 4
August 23 $162,500 $159,500 -1.84% -$76,250 -32.34% 9
July 26 $245,475 $235,750 -3.96% $91,288 63.19% 30
June 28 $145,862 $144,462 -0.95% $4,462 3.18% 6
May 28 $137,500 $140,000 1.81% $11,250 8.73% 7
April 23 $131,225 $128,750 -1.88% $13,125 11.35% 8
March 14 $114,362 $115,625 1.1% -$4,237 -3.53% 4
February 12 $122,362 $119,862 -2.04% -$6,013 -4.77% 4
January 8 $129,350 $125,875 -2.68% -$22,593 -15.21% 10
2015 Oro-Medonte Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 14 $153,600 $148,468 -3.34% $4,718 3.28% 22
November 23 $143,725 $143,750 0.01% $6,250 4.54% 12
October 23 $140,000 $137,500 -1.78% $22,138 19.19% 12
September 18 $117,487 $115,362 -1.8% $16,175 16.3% 10
August 14 $101,237 $99,187 -2.02% -$35,813 -26.52% 12
July 23 $137,475 $135,000 -1.8% -$106,500 -44.09% 8
June 25 $248,212 $241,500 -2.7% $124,375 106.18% 25
May 17 $118,750 $117,125 -1.36% -$29,125 -19.91% 4
April 17 $149,625 $146,250 -2.25% $19,000 14.93% 9
March 16 $130,500 $127,250 -2.49% $31,375 32.72% 7
February 12 $97,962 $95,875 -2.13% -$5,000 -4.95% 6
January 8 $109,350 $100,875 -7.75% -$32,500 -24.36% 19
2014 Oro-Medonte Sales
Month # of Sales Avg List Price Avg Sold Price Above/Below Asking Monthly Change ($) Monthly Change (%) Days on Market
December 6 $137,475 $133,375 -2.98% $19,625 17.25% 12
November 9 $118,750 $113,750 -4.21% -$28,750 -20.17% 30
October 19 $143,725 $142,500 -0.85% $37,375 35.55% 11
September 21 $106,225 $105,125 -1.03% $19,875 23.31% 10
August 14 $89,862 $85,250 -5.13% -$3,812 -4.28% 10
July 18 $89,862 $89,062 -0.89% -$42,188 -32.14% 9
June 19 $137,500 $131,250 -4.54% $23,750 22.09% 6
May 13 $109,750 $107,500 -2.05% -$7,187 -6.26% 5
April 10 $116,850 $114,687 -1.85% $5,187 4.73% 12
March 14 $114,250 $109,500 -4.15% $10,250 10.32% 17
February 2 $100,600 $99,250 -1.34% -$46,062 -31.69% 3
January 2 $149,975 $145,312 -3.1% $145,312 0% 14
Are You a Licensed Real Estate Agent or Broker?
© 2011-2024 Real Estate Bay Realty Inc, Brokerage
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial or any other purpose. Information is deemed reliable but is not guaranteed accurate by TREB, Listing.ca or Real Estate Bay Realty, Brokerage.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Real Estate Bay Realty, Brokerage
220 Duncan Mill Road, Suite 209
Toronto, ON M3B 3J5
Phone: 416-800-1055
info@listing.ca
Listing.ca on Twitter
RealEstateBay.ca on Facebook