1047 Lakeview Rd
$1,180,386
Comparative Market Analysis
May 2, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$402 | +0.034% |
7 Days | +$346 | +0.029% |
30 Days | -$2,107 | -0.178% |
3 Months | -$4,681 | -0.395% |
6 Months | +$15.8k | +1.36% |
1 Year | -$61.5k | -4.95% |
3 Years | +$176k | +17.5% |
5 Years | +$311k | +35.7% |
10 Years | +$628k | +114% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
2890 Lakeview Rd, Oro-Medonte
1 second ago
662 Lakeview Rd, Oro-Medonte
1 second ago
6 Queen St, Oro-Medonte
1 second ago
76 Lakeview Rd, Oro-Medonte
1 second ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?